| Qty | Equipment Name | |
Camera Kit A: SONY FX9 | ||
![]() | 1 | Sony PMW-FX9 (Full Frame Sensor - 4K up to 60fps, HD up to 180fps) |
![]() | 1 | Chrosziel VCT Handheld plate |
![]() | 1 | Smallrig VCT Camera Plate |
![]() | 1 | Wooden Camera D-Box 2-Pin Lemo + D-Dap Power Accessory mount |
![]() | 1 | Core FX9 V-Lock Battery Plate |
Camera Kit B: SONY FX6 | ||
![]() | 1 | Sony PMW-FX6 (Full Frame Sensor – 4K up to 120fps, HD up to 240fps, RAW available) |
Camera Kit C: GO PRO HERO 11 Black | ||
![]() | 2 | Go Pro 11 Black |
![]() | 4 | Go Pro Battery |
![]() | 1 | Go Pro Accessory Mounts |
Camera Kit D: DJI MAVIC 3 PRO CINE PREMIUM COMBO | ||
![]() | 1 | DJI Mavic 3 Pro Cine Premium Combo with 5.1K @ 50fps 24mm lens, 4K @ 60fps 70mm lens and 4K @ 60fps 166mm lens. All recording to 10-bit D-Log Apple ProRes 422HQ (DJI 2 Year Care Refresh) + 4x Batteries. ReOC / RePL / AROC / $20M PL |
![]() | 1 | Icom IC-A16E Airband VHF Handheld Transceiver (Non Bluetooth Version) 6 Watt (PEP) |
![]() | 1 | Drone Landing Mat |
![]() | 2 | Yellow Safety Signs 'Drone Operations in Porgress" |
![]() | 8 | Orange Safty Cones |
Camera Kit E: SONY HANDYCAM DCR-SX43E | ||
![]() | 1 | Sony Handycam DCR-SX43E (Widescreen Standard Definition). Vintage 90s look |
Camera Support | ||
| 1 | Miller Arrow 55 Tripod | |
![]() | 1 | Miller CX6 Tripod |
![]() | 1 | Miller 100mm Hi-Hat |
![]() | 1 | Cinesaddle Marsupial |
| Various Mounts and Accessories | ||
Camera Support | ||
![]() | 3 | 120GB XQD Media |
![]() | 3 | 64GB XQD Media |
![]() | 3 | XQD USB Readers |
![]() | 4 | 160GB Sony CFexpress Type A Cards |
| 1 | USB-C Reader CFexpress Type A / SD | |
![]() | 1 | USB-C Reader XQD / CFexpress Type B |
![]() | 2 | 128GB Lexar 2000x V90 SD Cards |
![]() | 2 | 64GB V30 Sony and Sandisk Micro SD |
![]() | 1 | 16GB Micro SD |
![]() | 1 | Sony 64GB Tough SD Card |
| Lenses | ||
![]() | 1 | Metabones Canon EF (Mark IV) |
![]() | 1 | Metabones PL |
![]() | 1 | Canon 16-35 f/2.8 MKIII |
![]() | 1 | Canon 24-70 f/2.8 MKII |
![]() | 1 | Canon 70-200 f/2.8 MKII |
![]() | 1 | Canon 24-105 f/4 OIS MKI |
![]() | 1 | Samyang VDSLR 24mm f/1.5, 35mm f/1.5, 50mm f/1.5, 85mm f/1.5 - EF Mount |
![]() | 1 | Sony 24-70 f/2.8 G Master |
![]() | 1 | Sony FE 24-70mm f/2.8 GM II Lens |
![]() | 1 | Sony 35mm f/1.4 G Master |
![]() | 1 | Sony 50mm f/1.2 G Master |
![]() | 1 | Sony 85mm f/1.4 G Master |
![]() | 1 | Sony 135mm f1.8 G Master |
![]() | 1 | Sony 70-200 f/2.8 G Master Series II |
![]() | 1 | Sony 200-600 f/5.6-6.3 G OSS |
![]() | 1 | Sony FE 2.0x Teleconverter |
![]() | 1 | DZOFILM Catta 35-80 T2.9 Full Frame Cine Zoom Lens - E-Mount |
![]() | 1 | DZOFILM Catta 70-135 T2.9 Full Frame Cine Zoom Lens - E-Mount |
Batteries and Power | ||
![]() | 4 | IDX 191wH Batteries |
![]() | 4 | IDX 145wH Batteries |
![]() | 2 | Lightpro 160wH Batteries |
![]() | 3 | Swit 98Wh Batteries |
![]() | 1 | Globalmediapro 160wH Battery |
![]() | 4 | NP-F970 Batteries with two Dual Charger |
![]() | 4 | BPU-35 and two Chargers |
![]() | 2 | IDX SL-F50 55Wh 7.2V/7350mAh Lithium Ion Battery NP-F |
![]() | 2 | 8700mAh NP-F960 NPF960 Battery Compatible for Sony F970 NP-F950 NP-F770 NP-F750 |
![]() | 2 | IDX 4 Bank Charger |
![]() | 1 | Swit 2 Bank Charger |
![]() | Portable 10,000 mAh 22.5W Power Bank | |
| Matteboxes | ||
![]() | 1 | Tilta Mirage Motorised Variable ND Matte Box |
![]() | 1 | Arri MB-2 Matte Box |
| Filters | ||
![]() | 1 | B+W Variable ND + Step Down Rings |
Gimbal / Stabiliser | ||
![]() | 1 | DJI Ronin RS4 Pro Combo Pack + 3x Batteries |
![]() | 1 | DJI Dual Twist Handles |
| 1 | SmallRig Side Handles | |
![]() | 1 | SmallRig Suitcase Handle |
![]() | 1 | DJI Ronin Tethered Control Handle |
![]() | 1 | Tilta Advanced Ring Grips for DJI Ronin RS2 |
| Monitoring | ||
![]() | 2 | OSEE Mega 15S 15.4" Ultra Bright 1500 nit Directors Monitor w/ VESA Mount and Case |
![]() | 1 | Panaonic LCD BT-LH1850 18.5" Broadcast Monitor w/ VESA Mount and FSI Case |
![]() | 1 | Convergent OLED Design Odyssey 7Q+ Monitor / Recorder with Apollo Upgrade |
![]() | 1 | Small HD Cine 7 monitor |
| 1 | Atomos Ninja V+ | |
![]() | 2 | 256GB Samsung SSD Media |
![]() | 10 | BNC SDI Cables (lengths between 30cm - 10m) |
![]() | 20 | Miscellaneous BNC Connectors |
| 6 | HDMI Cables (Micro, Mini and Full size connectors. Lengths between 30cm - 10m) | |
Wireless Transmitters / Recievers | ||
![]() | 1 | Vaxis Storm 800 w/ 2x Receivers |
![]() | 1 | Hollyland Cosmo C1 Tx / Rx |
![]() | 1 | Vaxis Atom 500 SDI |
Video Distribution | ||
| 1 | Blackmagic Ultrastudio Mini Monitor | |
![]() | 1 | Blackmagic Multiview 4 HD |
![]() | 1 | Blackmagic BiDirecttional HDMI / SDI adapter |
Sound + Timecode | ||
| 2 | Rode NTG-3 Shotgun Microphone | |
![]() | 1 | Zoom H8 12 Track Recorder |
![]() | 1 | Sony Professional Headphones |
![]() | 2 | Rode Wireless Pro Kits including 2x Receivers, 4x Transmitters, 4x Lavelier II, 2x Charing Case |
![]() | 1 | Rode Interview Go - Handheld Adapter for Wireless Pro |
![]() | 4 | Rode VXLPRO Transformer balanced 3.5mm TRS to XLR Connectors |
![]() | 1 | Sennheiser P112 G3 Radio Microphone |
![]() | 4 | XLR Cables |
![]() | 1 | Microphone fluffies |
| 1 | Rode Dual Shotgun Holder | |
![]() | 1 | Sony Professional Headphones |
![]() | 1 | Sony MDRZX110B On-Ear Headphones |
![]() | 1 | Belkin Rockstar Multi 3.5mm jack output |
| 1 | Rode Boom and Boom Boy | |
![]() | 1 | Tentacle Sync E mkII Timecode Generator with Bluetooth 5.0 (Dual Set) inc 2x SDI connectors |
Communications Systems | ||
![]() | 1 | Hollyland Solidcom SE Pro 1.9Ghz Intercom System - 4 Person Kit |
Lighting Fixtures | ||
![]() | 2 | 1200D (equivalent to Arri M18) >96 CRI / >98 TLCI, 22,400 lux @ 3m |
![]() | 3 | Aputure 60x Bi-Colour LED Fresnel (equivalent to a Dedolight) >96 CRI / >98 TCLI, 5,803 lux @ 1m (5600K) |
![]() | 2 | Generay 2' x 1' 200W Bi-Colour LED 97 CRI / 98 TLCI, 6768 lux @ 1m (5600K) |
![]() | 2 | Generay 1' x 1' 100W Bi-Colour LED 98 CRI / 99 TLCI, 3000 lux @ 1m (5600K) |
![]() | 1 | LightPro 1' x 1' Bi-Colour LED |
![]() | 1 | Aputure F22X 2' x 2' Bi-Colour LED |
![]() | 4 | Nanlite Pavotube II 30x 97 CRI / 98 TLCI, 746 lux @ 1m (5600K) |
![]() | 1 | Yongnuo RGB LED Light Stick >95 CRI / > 95 TLCI, 1074 lux @ 1m (5600K) |
![]() | 3 | Aputure Accent B7c LED RGBWW Light >95 CRI / >96 TLCI 2000-10,000K |
Lighting Modifiers | ||
![]() | 1 | Aputure Light Dome Diffuser |
![]() | 2 | Matthews 2' x 3' Floppy |
![]() | 2 | Matthews 2' x 3' Frame w/ Diffuser |
![]() | 1 | Matthews 2' x 3' Diffuser |
![]() | 1 | Lastolite 6' x 6' Diffusion Frame w/ 0.75 stop and 1.25 stop diffuser |
![]() | 3 | Avenger Fold Away Compact 8' x 8' Frame with Ears |
![]() | 2 | LA RAG HOUSE 8' x 8' Double Net |
![]() | 1 | LA RAG HOUSE 8' x 8' Textile Grid Quarter (1/4) Silent White |
![]() | 1 | LA RAG HOUSE 8' x 8' Textile Grid Half (1/2) Silent White |
![]() | 1 | LA RAG HOUSE 8' x 8' Textile Ultrabounce (White / Black) |
![]() | 1 | LA RAG HOUSE 8' x 8' Textile Solid Black |
![]() | 1 | Lightpro 6' x 4' Fold Out Diffuser |
![]() | 1 | Westacott 4in1 Diffuser / Reflector |
![]() | 1 | Westacott 6in1 Diffuser / Reflector |
![]() | 1 | NEEWER Chromakey Backdrops, Double Sided Green Screen adn Blue Screen. 5' x 6.6 / 1.5m x 2m |
![]() | 1 | Lightbridge Cine Reflector CRLS 25 + 3x Female C-Wheel |
Lighting Stands | ||
![]() | 5 | Avenger Cee Stands with Grip Arm kit. 3x Sliding leg and 2x Turtle base |
![]() | 1 | Avenger Baby Cee Stand with Grip Arm Kit and Tutle base |
![]() | 1 | Manfrotto Heavy Duty 2 stage Stands |
![]() | 3 | Manfrotto Lighting Stands (Medium) |
![]() | 2 | Manfrotto Lighting Stands (Small) |
![]() | 1 | Manfrotto Diffusion Holder |
![]() | 2 | Manfrotto 003MF Base Backlite stand Female 5/8 10kg payload |
Lighting Accessories | ||
![]() | 2 | 1000w Dimmers |
![]() | 15 | 15x 10A Heavy Duty Assorted Cables |
![]() | 4 | HPM Powerboard |
![]() | 1 | Miscellaneous Power Cables - DTAP to XLR4, DTAP to USB-C (5v regulated) |
![]() | 1 | Assorted Gels and Diffusion |
![]() | 6 | DiCUNO B22 to E14 Socket Converter, Bayonet to Small Screw Adapter, 0-250V, 165℃ Heat Resistant |
![]() | 1 | Victron 12v - 240v 180W Car Inverter Pure Sine Wave |
Grip Accessories | ||
![]() | 1 | Dana Dolly with 100mm perm adapter Matthews Slider Stands and Manfrotto Monopod |
![]() | 2 | Sunwayphoto FB-28i Tripod Ball Head |
![]() | 1 | Wally Dolly with 3m Track and Low mode bowl |
![]() | 1 | Manfrotto Background Support System |
![]() | 4 | Manfrotto Magic arms and grip heads |
![]() | 2 | Cartellini Clamps |
![]() | 1 | Matthews Baby Triple Header |
![]() | 1 | Matthews Mini Baby Double Header |
![]() | 1 | Avenger 42-52mm Eye Coupler |
![]() | 1 | FML Apple Boxes |
![]() | 1 | Kupo Quacker Clamp |
![]() | 4 | Assorted Blacks |
| 20 | Miscellaneous Lighting Clamps | |
![]() | 20 | Miscellaneous Spigots, Studs and Screws. 1/4", 3/8" and Baby Pin |
![]() | 6 | Miscellaneous Lighting safety clamps |
| Autocue | ||
![]() | 2 | Prompt it Autocue with 15mm Camera rails |
![]() | 1 | Ipad with Prompter Autocue software |
| Trolley | ||
![]() | 1 | Magliner Junior with Backstage Modification |
![]() | 1 | including 4x Cee Stands, 2x Tripod and 1x Monitor Mount |
![]() | 1 | Gorilla Carts Collapsible Folding Outdoor Utility Wagon |
Computing and Backup | ||
![]() | 1 | Macbook Pro 2021 M1 Max with 64GB RAM and 8TB Internal SSD (AppleCare+) |
| 1 | Software includes Shotput Pro 2022, Double Data, Shot Pro, Da Vinci Resolve 18 | |
| 1 | OWC Thunderbolt 4 Dock | |
![]() | 1 | Startech 4 Port USB-C Dock |
![]() | 1 | Startech 4 Port USB3 Dock |
![]() | 3 | Startech USB-C to USB-3.2 (5Gbps) Cables |
![]() | 5 | Startech USB-C to USB-C (40Gbps) Cables |
| 1 | Samsung T7 2TB SSD | |
| 1 | Samsung 256GB USB-C Flash Drive | |
![]() | 1 | HDMI to USB-C Audio / Video Capture Card |
![]() | 1 | HDMI to USB3 Audio / Video Capture Card |
![]() | 1 | Calibrite ColorChecker Display Plus |
![]() | 1 | Dell Ultrasharp U2711 27" Monitor |
Motor Vehicle | ||
![]() | 1 | Hyundia Staria Load with 2 Seats and Racking |
Insurance and Other Certificates | ||
| Public Liability Insurance up to $20M till April 2027 via AON | ||
| Equipment Insurance til April 2027 via AON | ||
| Public Liability Drone Insurance up to $20M til March 2027 via Precision Autonomy | ||
| Remote Pilot's Licence (RePL) <7Kg Multirotor | ||
| Aeronautical Radio Operators Certificate (AROC) | ||
| Remote Operator's Certificate (ReOC) til June 2027 | ||
| Working with Children (WWC) | ||
| White Card |


























































































































































